Product Details
+
Product Attribute | Attribute Value |
---|---|
Alternate Mfr Part Number | 419482 |
Body Material | Terluran GV15 |
Body Style | Rectangular |
Current, Switching | 2 A |
Dimensions | 67.6mm L x 91mm H |
Indicator | LED |
Light Source | Infrared LED |
Material, Lens | Glass |
Maximum Operating Temperature | 60 C |
Measurement Range | 2 m |
Minimum Operating Temperature | -20 C |
Operating Temperature, Maximum | 60 C |
Operating Temperature, Minimum | -20 C |
Output | SPDT |
Power Dissipation | 3 VA |
Response Time | 50 ms (Max.) |
Sensing Mode | Diffuse |
Series | |
Standards | UL Listed, CSA Certified, CE Marked |
Supply Voltage | 12-240 VAC ; 10-30 VDC |
Technology | Photoelectric |
Type | Reflective Sensors |
Voltage, Switching | 230/30 VAC/VDC |
Weight | 6.3 Oz. |
Overview
Photoelectric Sensor, 12 to 240 VAC/10 to 30 VDC Supply Voltage, 50 ms (Max.) Response Time
The Series 23 photoelectric sensors allow adjustable precision background suppression to at least a 6' (2 m) distance.
Features
Specifications