Product Attribute | Attribute Value |
---|---|
Alternate Mfr Part Number | 29511 |
Body Style | Cylindrical |
Connection Type | QD Integral |
Current, Switching | 150 mA |
Diameter, Body | 18 |
Function | Proximity |
Housing Material | Thermoplastic |
Humidity | 90% @ 50 C |
Indicator | LEDs |
Input Output | Discrete |
IP Rating | IP69K |
Light Source | Infrared LED |
Material, Lens | Acrylic |
Maximum Operating Temperature | 70 C |
Measurement Range | 2 m |
Mechanical Angle | 3 |
Minimum Operating Temperature | -40 C |
Mounting Type | M18 Threaded |
NEMA Rating | NEMA 6P |
Number of Pins | 4 |
Operating Temperature, Maximum | 70 C |
Operating Temperature, Minimum | -40 C |
Operation | Dark-ON/Light-ON |
Output | NPN |
Response Time | 3 ms |
Sensing Mode | Retroreflective |
Sensing Range | 2000 |
Series | |
Supply Voltage | 10-30 VDC |
Technology | Photoelectric |
Time, Turn-On Delay | 100 ms |
Type | Retroreflective Sensors |
Overview
S18 Series
The S18 series of photoelectric sensors are completely epoxy-encapsulated to provide superior durability and designed to meet rigorous IP69K standards for use in 1200 psi wash-downs . The S18 series of sensor has a switching distance that varies depending on the reflectivity of the target as the light reflection of the target triggers the sensor to switch.