Product Attribute | Attribute Value |
---|---|
Alternate Mfr Part Number | 33688 |
Body Style | Cylindrical |
Connection Type | QD Integral |
Current, Switching | 300 mA |
Diameter, Body | 18 |
Housing Material | Thermoplastic |
Humidity | 90% @ 50 C |
Indicator | LEDs |
Input Output | Solid-State AC Switch |
IP Rating | IP69K |
Light Source | Infrared LED |
Material, Lens | Polycarbonate |
Maximum Operating Temperature | 70 C |
Measurement Range | 20 m |
Mechanical Angle | 16 On, 8 Off |
Minimum Operating Temperature | -40 C |
Mounting Type | M18 Threaded |
NEMA Rating | NEMA 6P |
Number of Pins | 4 |
Operating Temperature, Maximum | 70 C |
Operating Temperature, Minimum | -40 C |
Output | SPST |
Response Time | 16 ON/8 OFF ms |
Sensing Mode | Through Beam Receiver |
Sensing Range | 20000 |
Series | |
Supply Voltage | 20-250 VAC |
Technology | Photoelectric |
Time, Turn-On Delay | 100 ms |
Type | Through Beam Sensors |
Overview
S18 Series
The S18 series of photoelectric sensors are completely epoxy-encapsulated to provide superior durability and designed to meet rigorous IP69K standards for use in 1200 psi wash-downs . The S18 series of sensor has a switching distance that varies depending on the reflectivity of the target as the light reflection of the target triggers the sensor to switch.